Q345R 16 2200 9060 16 41.184
Q345R 14 2200 9060 96 215.52
Q345R 44 750 9070 16 38.016
Q345R 16 2200 8900 16 40.448
Q345R 10 2200 12200 14 30.534
Q345R 10 2200 9000 4 6.436
Q345R 10 2200 8000 14 20.02
Q345R 8 2200 11700 120 201.24
Q345R 8 1750 11700 120 160.08
Q345R 12 1030 11700 120 139.08
Q345R 16 2200 8300 168 396.144
Q345R 24 2200 9060 16 61.216
Q345R 22 2200 9060 16 56.208
Q345R 20 2200 9060 32 102.4
Q345R 18 2200 9060 16 46.192
Q345R 6 2200 11500 12 15.012
Q345R 22 2200 11700 120 544.32
Q345R 20 2200 11700 120 495.84
Q345R 18 2200 11700 120 447.36
Q345R 16 2200 11700 120 398.88
Q345R 14 2200 11700 120 348
Q345R 12 2200 11700 120 299.4
Q345R 10 2200 11700 120 250.92
Q345R 10 2200 10600 18 34.11
Q345R 8 2200 10600 54 82.026
Q345R 8 850 10600 18 10.44
Q345R 12 2200 5300 36 40.68
Q345R 8 2000 7450 54 52.434
Q345R 8 2200 9500 51 69.462
Q345R 10 2200 11500 14 28.784
Q345R 8 2200 11500 22 36.256
Q345R 16 2200 11100 136 428.808
Q345R 14 2200 11100 136 374.136
Q345R 12 2200 11100 136 321.912
Q345R 10 2200 11100 136 269.824
Q345R 8 2200 11100 272 432.752
周富生:021-5125.2086 135_8552_5511
业务Q_Q:100.600.9008
网 址:http://www.xyusteel.com